
REGUPOL Equine Flooring at Belmont Park
27/11/2019RASM-1000-LSE
New product
| Material | Anti-slip mat based on SBR/NBR |
| Material thickness | 8mm or 12mm (other on request) |
| Tensile strength | At least 0.60 N/mm2 in accordance with DIN EN ISO 1798 |
| Elongation at break | At least 60% in accordance with DIN EN ISO 1798 |
| Temperature resistance | -40˚C to +120˚C |
| Colour | Black with green, light green and yellow particles |
| Surface weight | approx 7.8kg/m2 when 8mm thick and approx 11.7kg/m2 when 12mm thick |
| Bulk density | approx 983 kg/m3 |
| Discard status | Cracks, holes, crushing, after contact with oil, fuel, chemicals etc. Regupol 1000 LSE anti-slip mats are suitable for repeated use through to discard status pursuant to testing by VDZ Dortmund. |
| Resistance | UV light, sodium chloride, weak acids and alkaline solutions (swells up when exposed to hydrocarbons such as oil, fuel etc.) |
| Cleaning | Shaking out, vacuuming, washing, possibly treating with high pressure cleaner. |
| Delivery form | Rolls, sheets, cutting on request |

For a preload force of 500 daN per lashing strap, altogether 40 lashing straps are needed here without anti-slip mats. When anti-slip mats are used to increase the sliding friction coefficient to μ 0.6, this reduces the number of lashing straps to 5.